FCC Information
Commencing October 15, 2002, all U.S. customers must register their antennas with the FCC. The following form may be used for this purpose:
Download Ground Penetrating Radar Coordination Notice and Equipment Registration Form
GSSI Transducer (Antenna) Status:
Frequency | Model | U.S FCC ID | Candadian IC |
---|---|---|---|
2.6 GHz | 52600 | QF752600 | 8498A-52600 |
2.6 GHz | 52600S | QF75101 | 8494A-52600 |
2.3 GHz | 62300XT | QF7PALMXT | 8498A-PALMXT |
2.0 GHz | 62000-Palm | QF762000 | 8498A-62000 |
2.0 GHz | 42000S | QF742000S | 8498A-42000S |
2.0 GHz | 4105 | QF74105 | 8498A-4105 |
1.6 GHz | 51600S | QF75100 | 8494A-51600S |
1.5 GHz | 5100 | QF75100 | 8498A-5100 |
1.0 GHz | 5101 | QF75101 | 8498A-5101 |
1.0 GHz | 4108F | QF74108F | |
1.0 GHz | HandyScan | QF7HANDYSCAN | |
900 MHz | 3101D | QF73101D | 8498A-3101D |
900 MHz | 3101A | 8498A-3101A | |
400 MHz | 5103 | QF75103 | |
400 MHz | 5103A | QF75103A | 8498A-5103A |
400 MHz | 50400S | QF750400S | 8498A-50400S |
400 MHz | 50400 | QF750400 | 8498A-50400 |
400 MHz | TerraVision | QF7TERRAVISION | |
350 MHz | 350 HS | QF7350HS | 8498A-350HS |
350 MHz | 50350US | QF750350US | 8498A-50350US |
300/800 MHz | D50300800 | QF750300800 | 8498A-50300800 |
270 MHz | 5104 | QF75104 | 8498A-5104 |
270 MHz | 50270S | QF750270S | 8498A-50270S |
200 MHz | 5106 | QF75106 | 8498A-5106 |
200 MHz | 50200S | QF750200S | 8498A-50200S |
200 MHz | 50200HS | QF750200HS | 8498A-50200HS |
1.6 GHz | StructureScan Mini | QF7MINISIR | 8498A-MINISIR |
2.6 GHz | StructureScan Mini HR | QF7MINISIRHR | 8498A-MINISIRHR |
2.7 GHz | StructureScan Mini XT | QF7MINIXT | 8498A-MINIXT |
270 MHz | LifeLocator III Plus | QF7270LL3P | 8498A-270LL3P |
GSSI System Status
GSSI complies with FCC Part 15, Subpart B, Class A and Class B, RSS 220, and CE conformance: Regulatory Classifications
GPR Health and Safety Information
This certificate compares the emissions levels from GSSI GPR equipment to the OSHA recommendation for other ultra-wide band devices. Please contact your GSSI sales representative if you need additional information.
Statement regarding the Use of 1600 MHz Antenna in Nuclear Power Plants
Notice for GSSI European Union Customers
Many of our products are CE Certified: Declaration of CE Conformance.
WEEE Recycling Information
GSSI is pleased to announce a recycling program for our European Union customers. At GSSI we recognize the importance of minimizing the environmental impacts of our products. We endeavor to meet your needs, not only when you purchase and use our products, but also when you are ready to dispose of them. This is why GSSI is actively pursuing the expanded use of environmentally friendly materials in all our products and why we have established a convenient recycling program.
As GSSI makes additional recycling facilities available for your use, we will post their locations and contact information on this page.
For current product recycling instructions and information, mail a request for recycling information to:
Geophysical Survey Systems, Inc., 40 Simon Street, Nashua, NH 03060 USA.